Oregon Sportsman's Club

Oregon Sportsman,s Club

Archery, shotgun sports and youth education located in Oregon, WI.

2008 Trap League Results


There was one shoot off it was for class AA Otis Elevator vs Sport Products
Otis won 223 to 216 to win class AA

2008 Results
Class Team First 1/2 Second 1/2 Total Place
AA OTIS ELEVATOR 1309 1240 2549 1st
AA SPORT PRODUCTS 1283 1337 2620 2nd
AA THE S/S BOYS 1274 1330 2604 3rd
AA UPPER DECK 1280 1296 2576 4th
AA UNITED CLAY BUSTERS 1218 1290 2508 5th
AA AMERICAN FAMILY 1238 1266 2504 6th
           
A MISFITS 1214 1235 2449 1st
A WOLF GUN 1207 1217 2424 2nd
A SORRY SHOOTERS 1208 1193 2401 3rd
A TARKENTON BROS. 1200 1201 2401 3rd
A GRANT COUNTY SLACKERS 1188 1211 2399 4th
A LATB 1209 1119 2328 5th
           
B RED DOGS 1184 1256 2440 1st
B MONEY SHOT 1169 1205 2374 2nd
B SCENT OF A GUN 1166 1191 2357 3rd
B R & R CONCRETE 1156 1185 2341 4th
B BOTTOM FEEDERS 1148 1185 2333 5th
B RUSTY 5 1153 1125 2278 6th
           
C SHOOTNBLANKS 1122 1146 2268 1st
C WI RIVER PIRATES 1119 1139 2258 2nd
C OAK LAKE GUNNERS 1119 1089 2208 3rd
C JUNIORS 1101 1089 2190 4th
C SMOKENGUNS 1037 1064 2101 5th
C TARKENTON JR. 1029 1062 2091 6th
C S.W.A.T. 988 1031 2019 7th

 


|